MAIN BAZAR MORNING JODI CHART

MAIN BAZAR MORNING
127-07-188
Refresh Result
Go to Bottom

MAIN BAZAR MORNING CHART

Mo Tue Wed Thu Fri Sat Sun
72 99 74 21 69
18 66 53 15 51
54 91 93 28 60
95 75 86 55 17
32 26 68 24 18
89 11 63 66 80
** 00 83 19 11
12 26 09 65 08
60 88 39 67 74
61 33 51 82 55
28 09 63 72 02
51 09 35 48 43
39 23 95 46 18
39 57 71 05 99
58 30 31 97 26
11 81 72 80 67
90 05 21 50 24
32 70 79 18 77
33 44 90 36 94
93 13 18 62 13
18 65 66 74 83
88 61 49 52 55
80 23 74 42 98
61 63 02 00 14
14 08 74 86 56
70 23 15 72 01
28 59 14 30 05
86 80 61 90 30
34 29 24 97 15
34 26 37 42 82
42 07 55 18 12
45 51 38 38 31
28 82 96 83 09
46 22 75 20 55
65 11 21 62 71
78 92 62 40 15
39 10 97 97 02
** ** ** ** **
** 52 08 54 77
76 92 90 48 00
95 11 11 30 23
72 77 61 80 19
15 93 68 61 69
90 43 46 45 25
91 84 39 75 86
70 10 86 10 34
95 87 60 01 39
53 21 85 13 56
96 29 85 92 02
08 57 ** 81 47
72 17 91 11 13
77 49 22 53 29
17 73 10 29 15
40 80 06 08 86
64 66 33 04 81
65 76 65 69 19
33 00 53 06 **
36 31 28 20 56
71 14 21 29 28
03 10 16 21 45
71 41 09 55 87
15 27 13 72 79
13 04 46 55 60
73 40 26 23 58
10 62 55 01 59
00 08 43 68 11
88 83 05 88 17
13 39 11 46 13
60 89 13 09 24
56 99 80 22 61
56 80 86 78 28
06 81 54 95 67
22 80 02 84 41
03 07 68 30 53
88 59 56 10 99
20 50 24 81 46
13 27 60 44 02
58 53 91 18 07
** 01 42 76 55
57 81 54 10 10
08 29 13 57 94
73 15 95 92 77
71 37 73 95 10
14 34 03 00 18
69 03 20 43 16
98 98 22 69 11
12 96 12 15 73
23 09 64 07 91
** 86 12 50 39
89 86 89 04 04
31 97 07 22 94
47 75 25 75 87
95 11 26 83 64
06 04 22 96 32
06 45 36 20 04
01 15 11 53 44
52 13 53 31 44
41 40 24 36 81
21 19 47 30 27
48 95 32 37 17
95 25 14 78 84
91 31 92 ** 62
10 71 07 00 94
92 20 77 53 73
18 77 00 04 50
01 01 34 98 68
45 41 08 48 15
21 79 ** 00 44
70 43 20 75 15
66 94 99 48 71
05 86 21 47 92
81 12 57 30 93
30 30 08 01 72
83 20 71 49 77
06 94 71 ** 02
12 87 95 50 48
00 44 54 16 25
92 39 35 20 03
68 10 12 42 16
22 28 34 73 39
11 50 06 87 57
11 42 44 84 51
93 74 97 14 13
08 43 07 52 85
50 95 92 34 87
04 76 34 38 68
07 04 50 92 37
91 78 77 88 30
98 31 92 16 71
36 70 24 01 48
44 ** 96 22 96
01 87 82 06 08
12 44 07 83 94
12 01 52 18 51
61 05 11 27 28
20 15 43 54 51
63 10 95 28 37
45 52 14 61 44
92 53 73 03 74
25 14 06 98 53
67 50 33 90 32
94 60 98 35 36
72 75 53 60 **
** ** ** ** **
00 76 96 92 78
93 85 85 46 08
48 04 46 73 62
58 49 20 69 93
24 20 97 20 56
03 13 91 95 33
98 88 84 77 55
50 45 45 18 55
81 13 07 84 79
49 25 66 33 **
77 59 17 87 51
99 17 16 66 01
14 94 02 89 47
43 30 82 46 00
62 03 26 38 04
88 99 12 32 13
54 58 32 57 31
07 10 15 40 64
** 13 35 02 39
09 37 90 79 93
95 01 13 42 78
42 50 55 47 54
54 72 48 26 16
80 06 69 79 74
12 61 51 56 41
49 46 84 43 98
97 03 15 22 97
66 56 81 28 57
16 64 88 19 74
60 61 41 70 34
60 97 63 54 86
59 11 77 17 12
59 93 30 11 43
97 35 14 95 38
99 25 32 36 71
78 20 88 33 11
50 49 57 80 36
68 28 01 01 **
81 10 93 ** 98
76 88 62 00 79
92 00 49 36 19
80 19 56 23 86
99 12 69 41 34
67 21 35 15 26
20 31 97 39 82
99 14 76 01 60
77 56 56 46 66
38 59 94 91 67
89 47 ** 53 48
17 89 07 ** 45
32 58 27 38 00
13 19 63 95 86
47 85 97 53 63
54 31 71 53 89
62 06 74 27 70
03 34 95 05 34
64 87 01 45 13
06 10 34 01 59
28 49 43 62 58
91 28 13 64 82
76 30 02 86 93
21 15 92 27 64
39 98 11 37 32
87 39 10 02 06
09 66 81 94 19
48 60 73 46 17
01 39 32 60 24
56 76 97 47 11
87 63 63 98 03
34 79 22 68 18
86 92 63 13 17
37 05 20 68 84
92 76 70 38 08
42 63 65 49 21
30 79 43 58 11
80 23 66 16 24
24 84 66 02 42
64 31 59 61 70
43 40 85 24 83
65 73 11 85 04
53 99 38 86 21
43 94 85 84 10
11 35 14 71 87
93 20 86 74 33
05321652704320
84009163440229
04129570232684
50789591533232
75459394917308
74423555386125
12951338**4457
23615393956383
01052398457733
14289492206508
28263590725141
55871213355198
73234495156707
83401578805351
90816378123633
09786009183529
11151388752944
08196468334437
57716686774620
59131733731795
74934782243995
62679615418483
17552596873517
10270152432896
83178383985027
85454768282214
64500491098668
35221246034152
40214020698482
42129080886525
**944078138362
04427860040732
84230065316147
16071158885037
20935989005735
8443**27680942
23097761915317
68624721799929
15656045389521
79021099997942
28466315016640
89187082984023
28680214483485
71023711560235
712809**414998
55072461405445
12639576640735
16810551321823
55197027421626
03749439074468
00549202649210
765307
MAIN BAZAR MORNING
127-07-188
Refresh Result
Go to Top

Welcome to DPBoss App, your trusted destination for accessing jodi chart archives, historical result records, and market-wise chart information through a simple and organized platform. Our goal is to make chart-related data easy to browse and convenient to access for all users.

This section is specially dedicated to Jodi Chart records, allowing visitors to review previous results, explore historical number combinations, and examine chart patterns through a structured and easy-to-understand archive system.

To provide a better browsing experience, panel charts, pana charts, and starline records are maintained in separate categories. This helps users quickly find the exact information they need while ensuring all chart data remains properly organized and easy to navigate.

At DPBoss App, we continuously maintain and update our chart database so users can conveniently access archived records, historical chart information, and market-specific result data. With a clean interface and structured layout, visitors can explore chart records smoothly from a single reliable source.

Download App

DPBoss Special Game Zone

Ratan Khatri Fix Panel Chart Matka Final Number Trick Chart