GUJRAT NIGHT JODI CHART

GUJRAT NIGHT
368-75-339
Refresh Result
Go to Bottom

GUJRAT NIGHT Jodi Chart

Mo Tue Wed Thu Fri Sat
77 88 72 05 ** 80
42 13 38 93 39 95
98 73 75 31 13 77
98 93 65 18 98 87
14 32 98 14 10 68
92 14 70 15 74 02
** 60 05 14 19 34
30 48 43 75 12 25
13 74 80 16 70 48
07 86 01 88 10 53
49 15 59 31 06 04
02 54 44 00 51 13
07 87 76 45 13 15
01 58 82 47 43 42
81 14 50 13 76 59
18 70 26 29 10 54
58 13 88 79 92 53
98 42 86 73 76 90
51 29 09 29 52 36
08 65 62 07 93 98
23 36 35 97 92 21
84 10 35 26 07 65
30 54 80 07 74 38
47 83 70 25 31 66
59 00 65 68 05 15
35 62 19 25 97 08
28 41 93 ** 40 37
74 91 74 72 15 74
99 31 15 35 14 26
07 06 93 14 84 90
47 12 08 07 83 51
47 68 60 97 46 65
43 81 42 81 42 25
45 27 23 43 05 33
23 17 53 55 ** 47
49 30 51 13 58 17
86 21 48 23 20 38
02 04 07 ** 03 72
24 98 37 48 51 10
27 92 64 62 05 27
07 62 97 28 63 09
24 18 86 04 28 32
43 39 21 51 64 90
93 89 98 92 76 92
92 63 53 26 03 97
85 52 14 33 93 06
29 43 12 89 84 98
21 81 17 69 62 01
57 97 54 24 14 12
88 54 49 54 46 68
53 29 51 57 56 20
12 52 17 62 61 23
91 95 90 30 26 42
39 80 06 09 32 30
65 28 10 94 79 98
60 73 44 72 15 32
78 76 28 54 ** 23
40 34 79 18 04 84
98 68 90 47 99 57
71 64 18 59 02 80
99 52 26 31 45 41
13 87 05 70 62 38
42 91 63 84 96 59
75 08 29 17 68 43
94 32 56 01 22 06
76 87 19 74 51 34
21 45 55 83 09 78
67 19 24 46 54 25
80 03 58 99 71 13
24 49 77 61 03 25
50 93 29 12 88 08
72 30 89 44 15 26
** 11 27 52 00 **
90 69 75 20 73 12
37 68 28 49 17 **
57 04 30 59 62 94
89 81 77 22 14 **
26 13 50 09 ** 33
07 97 29 58 39 18
65 03 82 42 04 87
91 17 85 09 96 37
40 20 57 46 13 52
38 15 97 02 70 67
74 86 66 94 19 38
29 05 36 80 75 61
54 12 34 58 76 23
97 26 97 53 15 31
** ** ** 39 22 90
45 60 25 96 48 87
17 99 61 49 20 06
24 06 30 54 98 97
10 51 92 67 78 59
36 45 66 31 23 54
** 70 52 81 90 18
33 50 96 39 11 86
14 63 47 51 42 20
68 21 96 93 48 80
56 46 49 50 95 22
89 13 98 70 89 23
44 64 46 19 37 16
71 91 50 36 82 47
** 03 92 48 10 71
20 72 75 03 82 04
93 89 12 95 76 70
477256166196
587724972187
3113**569985
296594716929
1574876719**
959823436311
307839462783
431961326243
799316821148
229361886198
331116921293
198900382811
132268626291
266393816963
762399232281
660732008733
209044841395
162410271695
4975
GUJRAT NIGHT
368-75-339
Refresh Result
Go to Top

Welcome to DPBoss App, your trusted destination for accessing jodi chart archives, historical result records, and market-wise chart information through a simple and organized platform. Our goal is to make chart-related data easy to browse and convenient to access for all users.

This section is specially dedicated to Jodi Chart records, allowing visitors to review previous results, explore historical number combinations, and examine chart patterns through a structured and easy-to-understand archive system.

To provide a better browsing experience, panel charts, pana charts, and starline records are maintained in separate categories. This helps users quickly find the exact information they need while ensuring all chart data remains properly organized and easy to navigate.

At DPBoss App, we continuously maintain and update our chart database so users can conveniently access archived records, historical chart information, and market-specific result data. With a clean interface and structured layout, visitors can explore chart records smoothly from a single reliable source.

Download App

DPBoss Special Game Zone

Ratan Khatri Fix Panel Chart Matka Final Number Trick Chart